Conference
2023 Preliminary Agenda for TRCA Conference
and Annual Meeting
This year’s conference will be held in The Embassy Suites Hotel – Spa – Conference Center in San Marcos Texas October 29-31, 2023.
Here’s what you need to know right now:
- Early registration is now open! Registration forms and sponsor registration forms can be accessed from the Registration Tab on this website.
- Hotel block information will be sent to you via email with your paid registration.
- Sorry, no credit card payments – please be sure to include your payment with your registration form.
- Once your paid registration is received, an email receipt will be sent to you with a hotel reservation link specific to our group.
Here’s a look at the Preliminary Program Agenda:
Sunday, October 29, 2023 |
||||||||
From | To | Event | Speaker | |||||
1:00 | pm | – | 1:30 | pm | Laws & Rules Update Registration | |||
1:30 | pm | – | 5:00 | pm | Laws & Rules Update | Tracey Foster | ||
1:00 | pm | – | 4:00 | pm | Exhibit Booth Setup | |||
4:00 | pm | – | 6:30 | pm | Early Conference Registration | |||
3:00 | pm | – | 5:30 | pm | Auction & Raffle Item Check-in | |||
4:00 | pm | – | 5:30 | pm | Trade Show Preview | |||
5:30 | pm | – | ??? | Embassy Happy Hour | ||||
Monday, October 30, 2023 |
||||||||
7:00 | am | – | 8:00 | am | Conference Registration | |||
8:00 | am | Trade Show Opens | ||||||
8:00 | am | – | 8:30 | am | Opening Ceremony | |||
8:30 | am | – | 9:30 | am | Customer Service | Randy Anderson | ||
E3 Productions | ||||||||
9:30 | am | – | 10:30 | am | Current Employment Topic (her choice) | Michelle Bohreer | ||
10:30 | am | – | 11:00 | am | Break | |||
11:00 | am | – | 12:00 | pm | PVS Protest Strategy – Part 1 | |||
What You Can and Can’t Do | Panel Discussion | |||||||
12:00 | pm | – | 1:00 | pm | Luncheon | |||
1:00 | pm | – | 1:15 | pm | Awards Ceremony | |||
1:30 | pm | – | 2:30 | pm | Chief Appraiser Ethics | Tracey Foster | ||
2:30 | pm | – | 3:30 | pm | PVS Protest Straegy – Part 2 | |||
How To Avoid Failure | Panel Discussion | |||||||
3:30 | pm | – | 4:30 | pm | Trade Show | |||
4:30 | pm | – | All Sold | Silent Auction Winners Named | ||||
Live Auction | ||||||||
Tuesday, October 31, 2023 |
||||||||
8:00 | am | 9:00 | am | What’s Going On Around The State | ||||
Legislative Committee Report | Tim Radloff | |||||||
PTEC Report | Lee Flowers | |||||||
PTAD Report | Allison Mansfield | |||||||
TDLR Report | Tim Radloff | |||||||
9:00 | am | – | 9:30 | am | Business Meeting | Tim Radloff | ||
9:30 | am | – | 9:59 | Break | ||||
9:59 | am | Drawing for $50 | ||||||
10:00 | am | – | 11:00 | am | Staying on Track – CAD Operations | Panel Discussion | ||
11:00 | am | – | 12:00 | pm | Case Law Update | Greer Law Firm | ||
12:00 | pm | Drawings for Prizes & Guns |